
Company Type:Supplier Export Data Update Time:2025-03-24 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20160701 | ||
Importer | SERVICE INDUSTRIES LTD., SERVIS HOUSE, 2 MAIN GUL ![]() |
||
Importer address | BERG,LAHORE, PAKISTAN.TEL NO. 0092-42-3575190-6 | ||
Supplier | INTERPETROL SA RUE FRANCOIS BONIVARD 101201 GENEV ![]() |
||
Supplier address | INTERPETROL SA RUE FRANCOIS BONIVARD 101201 GENEV | ||
Loading port | MUNDRA,INDIA | Destination port | PQIW |
Product description | CFR KARACHI PORT/ PORT QASIM, PAKISTANQTY:77.76 MTS BUTYL RUBBER BK-1675N AS PER BENEFICIARYS CONTRACT NO. 20160504220944DATED:04-05-2016. MEASUREMENT OF CONSIGNMENT: 120 CBM NTranslation | ||
Quantity | 120 | Quantity unit | - |
Weight | 82.368 | ||
Packages | 144 | Type of packaging | BOX |
Bill of lading | 956640219 | ||
Vessel name | - | Number of container types | - |
Transport company | MAERSK PAKISTAN (PRIVATE) LIMI |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Loading Port | Weight |
---|---|
MUNDRA,INDIA | 82.37 |
Port charts
Discharge Port | Weight |
---|---|
PQIW | 82.37 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160701 | - | ![]() |
- | MUNDRA,INDIA | PQIW |